| Asus's Gaming Laptops | |
| Asus TUF Series | |
| Asus TUF Gaming F15 FX507VU 2023 (Intel Core i7-13620H, RTX 4050, 8GB, 512GB, 15.6" FHD 144Hz) | Rs 167,990 |
| Asus TUF Gaming A15 FA506NF 2023 (Ryzen 5 7535HS, RTX 2050, 8GB, 512GB, 15.6" FHD 144Hz ) | Rs. 108,888 |
| Asus TUF Gaming A15 FA506NFR 2023 (Ryzen 7 7435HS, RTX 2050, 8GB, 512GB, 15.6" FHD 144Hz) | Rs. 127,900 |
| Asus TUF Gaming A15 FA506NC 2023 (Ryzen 5 7535HS, RTX 3050, 8GB, 512GB, 15.6" FHD 144Hz ) | Rs. 120,900 |
| Asus TUF Gaming A15 FA506NCR 2023 (Ryzen 7 7435HS, RTX 3050, 8GB, 512GB, 15.6" FHD 144Hz) | Rs. 138,900 |
| Asus TUF Gaming A15 FA507NU 2023 (Ryzen 7 7735HS, RTX 4050, 8GB, 512GB, 15.6" FHD 144Hz ) | Rs. 166,900 |
| Asus TUF Gaming A15 FA507NVR 2023 (Ryzen 7 7435HS, RTX 4060, 16GB, 1TB, 15.6" FHD 144Hz) | Rs. 172,900 |
| Asus TUF Gaming A14 FA401WU 2024 (Ryzen AI 9 HX 370, RTX 4050, 16GB, 1TB, 14" 2.5K 165Hz) | Rs. 252,900 |
| Asus TUF Gaming A14 FA401WV 2024 (Ryzen AI 9 HX 370, RTX 4060, 16GB, 1TB, 14" 2.5K 165Hz) | Rs. 279,900 |
| Asus TUF Gaming F16 FX607VU-RL088W 2024 (i7 13620H, RTX 4050 6GB, 16GB, 1TB SSD, 16'' WUXGA 144Hz) | Rs. 220,999 |
| Asus TUF Gaming F16 FX607JV-QT202W 2024 (i7 13650HX, RTX 4060 8GB, 16GB, 1TB SSD, 16'' WUXGA 165Hz) | Rs. 228,000 |
| Asus TUF Gaming F16 FX607VB-RL015W 2024 (Core 5 210H, RTX 3050 4GB, 8GB, 512GB, 16" WUXGA 144Hz ) | Rs. 154,999 |
| ROG Zephyrus Series | |
| Asus ROG Zephyrus G14 GA403UV 2024 (AMD Ryzen 9 8945HS, RTX 4060, 16GB, 1TB, 14" 3K 120Hz) | Rs. 318,900 |
| Asus ROG Zephyrus G16 GU605MI 2024 ( Intel Core Ultra 9 185H, RTX 4070, 32GB, 1TB, 16" WQXGA 240Hz) | Rs. 369,990 |
| Asus ROG Zephyrus G16 GA605WV 2024 (Ryzen AI 9 HX 370, RTX 4060, 16GB, 1TB, 16″ WQXGA 165Hz) | Rs. 352,999 |
| Asus ROG Zephyrus G16 GU605CR 2025 (Intel Core Ultra 9 285H, RTX 5070 Ti, 32GB, 2TB, 16" OLED 240Hz) | Rs. 478,900 |
| ROG Strix Series | |
| Asus ROG Strix G16 G614JU 2023 (13th Gen i5-13450HX, RTX 4050, 16GB, 1TB, 16" WQXGA 165Hz) | Rs. 193,599 |
| Asus ROG Strix G16 G614JU 2023 (13th Gen i7-13650HX, RTX 4050, 16GB, 1TB, 16" WQXGA 165Hz) | Rs. 214,999 |
| Asus ROG Strix G16 G614JV 2023 (13th Gen i7-13650HX, RTX 4060, 16GB, 1TB, 16" WQXGA 165Hz) | Rs. 233,999 |
| Asus ROG Strix G16 G614JVR 2024 (14th Gen i9-14900HX, RTX 4060, 16GB, 1TB, 16" WQXGA 240Hz) | Rs. 292,900 |
| Asus ROG Strix G16 G614JIR 2024 (14th Gen i9-14900HX, RTX 4070, 16GB, 1TB, 16" WQXGA 240Hz) | Rs. 326,900 |
| Asus ROG Strix G18 G814JIR 2024 (14th Gen i9-14900HX, RTX 4070, 16GB, 1TB, 18" WQXGA 240Hz) | Rs. 341,900 |
| Asus ROG Strix G16 G615LR 2025 (Intel Core Ultra 9 275HX, RTX 5070 Ti, 16GB, 1TB, 16" WQXGA 240Hz) | Rs. 4,17,000 |
| Asus ROG Strix SCAR 16 G635LW 2025 (Intel Core Ultra 9 275HX, RTX 5080, 32GB, 2TB, 16" WQXGA 240Hz) | Rs. 6,50.000 |
| Asus ROG Strix G18 G815JMR 2025 ( 14th Gen Intel i9 14900HX, RTX 5060, 32GB, 2TB, 18″ WQXGA 240Hz) | Rs. 384,900 |
| ASUS ROG Strix G16 G614FM 2025 (Ryzen 9 9955HX ,16GB RAM,1TB SSD, RTX 5060, 16.0” WQXGA 240Hz) | Rs. 321,900 |
| Dell's Gaming Laptop: | |
| G Series | |
| G15 5535 2023 ( AMD Ryzen 7 7840HS, RTX 4060, 16GB, 512GB, 15.6" FHD 165Hz) | Rs. 148,999 |
| G15 5530 2023 (13th Gen i5-13450HX, RTX 3050, 16GB, 512GB, 15.6" FHD 120Hz) | Rs. 157,000 |
| G15 5530 2023 (13th Gen i7-13650HX, RTX 4050, 16GB, 512GB, 15.6" FHD 165Hz) | Rs. 216,000 |
| G15 5530 2023 (13th Gen i7-13650HX, RTX 4060, 16GB, 512GB, 15.6" FHD 165Hz) | Rs. 238,600 |
| G16 7630 2023 (13th Gen i9-13900HX, RTX 4060, 16GB, 1TB, 16" QHD 240Hz) | Rs. 198,499 |
| Alienware Series | |
| Alienware m16 R2 2024 (Ultra 9 185H, RTX 4070, 32GB, 1TB, 16" QHD+ 240Hz) | Rs. 310,800 |
| Alienware m16 R2 2024 (Core Ultra 7 155H, RTX 4070, 32GB, 1TB, 15.6" QHD+ 240Hz) | Rs. 289,000 |
| Alienware m18 R2 2023 (Core i9 14900HX, RTX 4090, 16GB, 1TB, 18" QHD+ 165Hz) | Rs. 546,799 |
| Lenovo's Gaming Laptops: | |
| Legion Series | |
| Lenovo Legion 5 16IRX9 2024 (13th Gen Core i7-13650HX, RTX 4060, 24GB, 1TB, 15.6" FHD 144Hz) | Rs.192,999 |
| Lenovo Legion 5 16IRX9 2024 (14th Gen Core i7-14650HX, RTX 4060, 16GB, 1TB, 16" WQXGA 165Hz) | Rs.209,999 |
| Lenovo Legion 5 16IRX9 2024 (14th Gen Core i9-14900HX, RTX 4060, 32GB, 1TB, 16" WQXGA 165Hz) | Rs.233,000 |
| Lenovo Legion 5 15IRX10 2025 (Intel Core i9-14900HX, RTX 5070, 24GB, 512GB, 15.1″ WQXGA OLED 165Hz) | Rs.274,900 |
| Lenovo Legion Pro 5i 16IAX10 2025 (Intel Core Ultra 9 275HX, RTX 5070, 32GB, 1TB, 16″ WQXGA 165Hz) | Rs 325,000 |
| Lenovo Legion Pro 5i 16IAX10 2025 (Intel Core Ultra 9 275HX, RTX 5060, 32GB, 1TB, 16" WQXGA OLED 165Hz) | Rs. 294,900 |
| Lenovo Legion Pro 7i 16IAX10H 2025 (Intel Core Ultra 9 275HX, RTX 5070 TI, 32GB, 1TB, 16″ WQXGA OLED 240Hz) | Rs. 421,900 |
| Lenovo Legion Pro 7i 16IAX10H 2025 (Intel Core Ultra 9 275HX, RTX 5080, 32GB, 1TB, 16″ WQXGA OLED 240Hz) | Rs. 497,900 |
| Lenovo Legion Pro 7i 16IAX10H 2025 (Intel Core Ultra 9 275HX, RTX 5090, 32GB, 1TB, 16″ WQXGA OLED 240Hz) | Rs. 627,900 |
| LOQ Series | |
| Lenovo LOQ 15 Essential Gen 9 2024 (Intel Core i5-12450HX, RTX 2050 65W, 8GB, 512GB, 15.6 inch 144Hz) | Rs.92,999 |
| Lenovo LOQ 15 Essential Gen 9 2024 (Intel Core i5-12450HX, RTX 3050 65W, 16GB, 512GB, 15.6 inch 144Hz) | Rs.122,900 |
| Lenovo LOQ 15 Essential Gen 9 2024 (Intel Core i5-12450HX, RTX 4050 65W, 16GB, 512GB, 15.6 inch 144Hz) | Rs.136,900 |
| Lenovo LOQ 15 Essential Gen 9 2024 (Intel Core i7-12650HX, RTX 4050 65W, 16GB, 512GB, 15.6 inch 144Hz) | Rs.154,900 |
| Lenovo LOQ 15 15IAX9 2024 (Intel Core i5-12450HX, RTX 2050, 8 GB, 512GB, 15.6 inch 144Hz) | Rs.106,900 |
| Lenovo LOQ 15 15IAX9 2024 (Intel Core i5-12450HX, RTX 3050, 16GB, 512GB, 15.6 inch 144Hz)* | Rs.119,000 |
| Lenovo LOQ 15 15IAX9 2024 (Intel Core i5-12450HX, RTX 4050, 16GB, 512GB, 15.6 inch 144Hz)* | Rs.143,900 |
| Lenovo LOQ 15 15IRX9 2024 (Intel Core i5-13450HX, RTX 3050, 16GB, 512GB, 15.6″ FHD 144Hz) | Rs.130,900 |
| Lenovo LOQ 15 15IRX9 2024 (Intel Core i5-13450HX, RTX 4050, 16GB, 512GB/, 15.6 inch FHD 144Hz) | Rs.146,900 |
| Lenovo LOQ 15 15IRX9 2024 (Intel Core i7-13650HX, RTX 3050, 16GB, 512GB, 15.6 inch FHD 144Hz) | Rs.149,900 |
| Lenovo LOQ 15 15IRX9 2024 (Intel Core i7-13650HX, RTX 4050, 16GB, 512GB, 15.6 inch FHD 144Hz) | Rs.169,900 |
| Lenovo LOQ 15 15IRX9 2024 (Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 15.6 inch FHD 144Hz) | Rs.201,900 |
| Lenovo LOQ 3 15ARP9 2024 (Ryzen 5 7235HS RTX 3050, 12GB, 512GB, 15.6″ FHD 144Hz) | Rs.117,900 |
| Lenovo LOQ 15 15ARP9 2024 (Ryzen 7 7435HS, RTX 4050, 24GB, 512GB, 15.6 inch FHD 144Hz) | Rs.159,900 |
| Lenovo LOQ 1515ARP9 2024 (Ryzen 7 7435HS, RTX 4060, 24 GB, 512GB, 15.6 inch FHD 144Hz) | Rs.171,900 |
| Lenovo LOQ 15 15ARP9 2024 (Ryzen 7 7435HS, RTX 4070, 16GB, 512GB, 15.6 inch FHD 144Hz) | Rs.182,000 |
| Lenovo LOQ 15 15AHP9 2024 ( AMD Ryzen 7 8845HS, RTX 4050, 16GB, 512GB, 15.6" FHD 144Hz) | Rs.168,900 |
| Lenovo LOQ 15 2025 15IRX10 (i7-14700HX, RTX 5060, 24GB, 1TB,15.6″ FHD 144Hz) | Rs 206,900 |
| MSI Gaming Laptop: | |
| Modern 14 2022 (12th Gen i5-1235U, 8GB, 512GB, 14" FHD) | Rs.92,000 |
| Modern 15 2022 (12th Gen i7-1255U, 16GB, 512GB, 15.6" FHD) | Rs.98,999 |
| Modern 15 2023 (13th Gen i5-1335U, 8GB, 512GB, 15.6" FHD) | Rs.105,000 |
| Modern 15 2023 (13th Gen i7-1355U, 16GB, 512GB, 15.6" FHD) | Rs.127,000 |
| Modern 15 H B13M 2023 (13th Gen i5-13420H, 16GB, 512GB, 15.6" FHD) | Rs.113,050 |
| Modern 15 H B13M 2023 (13th Gen i7-13700H, 16GB, 512GB, 15.6" FHD) | Rs. 130,000 |
| Modern 14 2024 (Core 5 120U, 16GB, 512GB, 14" FHD) | Rs.102,000 |
| Modern 14 2024 (Core 7 150U, 16GB, 1TB , 14" FHD) | Rs. 125,000 |
| MSI Summit E16 Flip Evo 2023 (13th Gen i7-1360P, 16GB, 1TB, 16" FHD 165Hz Touch) | Rs. 215,000 |
| MSI Prestige 16 Studio 2023 (13th Gen i7-13700H, RTX 4050, 16GB, 1TB SSD, 16" QHD 165Hz) | Rs. 235,600 |
| Thin GF63 2022 (12th Gen i5-12450H, RTX 2050 , 16GB, 512GB, 15.6" FHD 144Hz) | Rs. 100,000 |
| Thin 15 B12VE (12th Gen i5 12450H, RTX 4050, 8GB, 512GB, 15.6" FHD 144Hz) | Rs. 132,000 |
| Katana 15 2023 (13th Gen i7-13620H, RTX 4050, 16GB, 1TB SSD, 15.6" 144Hz FHD) | Rs.194,750 |
| Katana 15 2023 (13th Gen i7-13620H, RTX 4060, 16GB, 1TB SSD, 15.6" 144Hz FHD) | Rs. 209,000 |
| Pulse 15 B13V (13th Gen i7-13700H, RTX 4060, 16GB, 1TB, 15.6" QHD 165Hz) | Rs. 235,000 |
| Raider GE68 HX 2023 (13th Gen i7-13700HX, RTX 4070, 32GB, 2TB, 16" QHD 240Hz) | Rs.375,250 |
| Raider GE68 HX 2023 (13th Gen i9-13900HX, RTX 4070, 32GB, 2TB, 16" QHD 240Hz) | Rs,498,000 |
| Vector GP66 HX 2022 (12th Gen i7-12800HX, RTX 3070 Ti, 32GB, 1TB, 15.6" QHD 165Hz) | Rs. 292,800 |
| Vector GP68 HX 13VG 2023 (13th Gen i9-13980HX, RTX 4070, 32GB, 2TB, 16" QHD 240Hz) | Rs. 347,700 |
| Cyborg 15 A13VFK (13th Gen i7 13620H, RTX 4060, 16GB, 512GB, 15.6" 144Hz) | Rs.173,000 |
| Cyborg 15 A1VEK (Core Ultra 7 155H, RTX 4050, 16GB, 512GB, 15.6" 144Hz) | Rs. 180,000 |
| Cyborg 15 A1VFK (Core Ultra 7 155H, RTX 4060, 16GB, 512GB, 15.6" 144Hz) | Rs. 190,000 |
| Sword 16 HX 2024 (Core i7-14700HX, RTX 4050, 16GB, 1TB, 16″ WUXGA 144Hz), 16GB, 1TB, 16″ FHD 165Hz Touch) | Rs. 203,000 |
| Stealth 16 AI Studio (Core Ultra 7 155H, RTX 4060,32GB, 1TB, 16" QHD+ 240Hz) | Rs.295,000 |
| Acer Gaming Laptops | |
| Nitro Series: | |
| Acer Nitro V 16 ANV16-41 2024 ( Ryzen 7 8840HS, RTX 4050, 16GB, 512GB, 16" WQXGA 165Hz) | Rs.139,999 |
| Acer Nitro V 16 ANV16-41 2024 ( Ryzen 7 8845HS, RTX 3050, 16GB, 512GB, 16" WUXGA 165Hz) | Rs.127,999 |
| Acer Nitro V 16 ANV16-41 2024 ( Ryzen 7 8845HS, RTX 4050, 16GB, 512GB, 16" WUXGA 165Hz) | Rs.145,000 |
| Acer Nitro V 16 ANV16-41 2024 ( Ryzen 7 8845HS, RTX 4060, 16GB, 512GB, 16" WUXGA 165Hz) | Rs.151,999 |
| Acer Nitro 16 AN16-42 2024 (Ryzen 7 8845HS, RTX 4050, 16GB, 512GB, 16" WUXGA 165Hz) | Rs.178,000 |
| Acer Nitro 16 AN16-42 2024 (Ryzen 7 8845HS, RTX 4060, 16GB, 512GB, 16" WQXGA 165Hz) | Rs.190,000 |
| Acer Nitro Lite 16 ANL16-51 2025 (i7 13620H, RTX 4050, 16GB, 512GB, 16") | Rs.139,999 |
| Predator Series: | |
| Predator Triton Neo 16 PTN16-51-96GK (Core Ultra 9 185H , 32GB, 1TB, RTX 4060, 16" WQXGA 240Hz) | Rs.265,000 |
| Predator Triton Neo 16 PTN16-51-932N (Core Ultra 9 185H , 32GB, 1TB, RTX 4070, 16" WQXGA 240Hz) | Rs.295,999 |
| Predator Helios Neo 16 PHN16-72 2024 (14th Gen i7-14700HX, RTX 4050, 16GB, 1TB, 16" WQXGA 165Hz) | Rs.189,000 |
| Predator Helios Neo 16 PHN16-72-76R1 2024 (14th Gen i7-14700HX, RTX 4060, 16GB, 1TB, 16" WQXGA 165Hz) | Rs.195,000 |
| Predator Helios Neo 16 PHN16-72-97FL 2024 (14th Gen i9-14900HX, RTX 4060, 16GB, 1TB, 16" WQXGA 240Hz) | Rs.215,000 |
| Predator Helios Neo 16 PHN16-72-97FL 2024 (14th Gen i9-14900HX, RTX 4070, 16GB, 1TB, 16" WQXGA 240Hz) | Rs.244,999 |
| Predator Helios 16 PH16-72-91SF 2024 (14th Gen i9-14900HX, RTX 4070, 16GB, 1TB, 16" WQXGA 240Hz) | Rs.299,000 |
| Predator Helios 16 PH16-72-92N9 2024 (14th Gen i9-14900HX, RTX 4080, 16GB, 1TB, 16" WQXGA 240Hz) | Rs.345,000 |
| Predator Helios 18 PH18-72-94Y8 2024 (14th Gen i9 14900HX, RTX 4080, 16GB, 1TB, 18" WQXGA 240Hz) | Rs.430,000 |
| Predator Helios 18 PH18-72-94Y8 2024 (14th Gen i9 14900HX, RTX 4090, 32GB, 2TB, 18" WQXGA 250Hz) | Rs.565,000 |
| Acer Predator Helios Neo 16 PHN16-73-93WG 2025( Intel Core Ultra 9 275HX | RTX 5070 Ti | 32GB | 1TB | 16'' WQXGA, 240Hz | Rs.330,000 |
| Acer Predator Helios Neo 16S AI PHN16S-71-91HR 2025 (Ultra 9 275HX, RTX 5070 Ti, 32GB, 1TB, 16″ 240Hz OLED) | Rs. 358,000 |
| Acer Predator Helios Neo 16S AI PHN16S-71-76TK 2025 (Intel Core Ultra 7 255HX, RTX 5060, 16GB RAM, 512GB SSD, 16″ WQXGA 240Hz OLED) | Rs. 265,000 |
| Acer Predator Helios Neo 16S AI PHN16S-71-97CK 2025 (Intel Core Ultra 9 275HX, RTX 5070, 16GB RAM, 1TB SSD, 16″ WQXGA 240Hz OLED) | Rs. 310,000 |
| HP Gaming Laptops | |
| Victus Series | |
| Victus 15 2022 (12th Gen i5-12450H, RTX 3050, 8GB, 512GB, 15.6" FHD) | Rs. 93,000 |
| Victus 15 2023 (13th Gen i5-13420H, RTX 4050, 8/16GB, 512GB, 15.6" FHD 144Hz) | Rs. 112,000 |
| Victus 15 2024 (Ryzen 5 8645HS, RTX 4050, 16GB, 512GB, 15.6″ FHD 144Hz) | Rs. 112,000 |
| Victus 16 2024 (Ryzen 7 8845HS, RTX 4070, 16GB, 512GB, 16.1" FHD 144Hz) | Rs. 158,000 |
| Omen Series | |
| OMEN 16 2024 (14th Gen i7-14700HX, RTX 4050, 16GB, 512GB, 16" FHD 165Hz) | Rs. 175,000 |
| OMEN 16 2024 (14th Gen i7-14650HX, RTX 4060, 16GB, 512GB, 16" FHD 144Hz) | Rs. 199,000 |
| OMEN 16 2024 (14th Gen i7-14700HX, RTX 4070, 16GB, 512GB, 16" FHD 165Hz) | Rs. 240,000 |