Xiaomi 12
Rs. 87,999
EMI Rs. 4,399/monthexpert review




4.5/5
expert Review
Size
6.28 inches
Chipset
Qualcomm Snapdragon 8 Gen 1 5G (4nm)
RAM
8/12GB LPDDR5
Single
32MP f/2.45
Xiaomi 12 Full Specification
| Date | Dec 31, 2021 |
| Series | Xiaomi 12 |
| Device Type | Smartphone |
| Dimension | 152.7 x 69.9 x 8.2 mm |
| Weight | 180 gm |
| Build | Frames: Aluminum No IP Rating Front: Corning Gorilla Glass Victus Back: AG Glass |
| Colors | Gray, Blue, Purple, Green |
| GPU | Adreno 730 |
| Size | 6.28 inches |
| Display Type | AMOLED |
| Resolution | 20 : 9 aspect ratio 419 PPI pixel density 2400 x 1080 pixels |
| Protection | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 480Hz |
| Brightness | 1100 nits (Peak) |
| Others | 12-bit color depth, HDR10+, Dolby Vision, DisplayMate A+ |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 48 / 66 |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 38 / 40 / 41 / 66 / 77 / 78 / 79 |
| Chipset | Qualcomm Snapdragon 8 Gen 1 5G (4nm) |
| CPU | – 4x Cortex-A510 (1.80 GHz) – 3x Cortex-A710 (2.50 GHz) – 1x Cortex-X2 (3.0 GHz) Octa-core |
| OS | Android 11 |
| UI Version | MIUI 13 |
| Promised Updates | 4 Years (Security Patches) 3 Years (Android Updates) |
| RAM | 8/12GB LPDDR5 |
| Storage | 256GB UFS 3.1 |
| Variant | 8/256GB, 12/256GB |
| SD Card | No |
| Triple | Ultrawide : 13MP f/2.4, 123° FoV Telemacro : 5MP f/2.4, AF (3cm-7cm) Primary : 50MP f/1.88, OIS, 1/1.56” |
| Features | Xiaomi ProFocus, Ultra Night Photo, Portrait Night, Portrait HDR, Long Exposure |
| Video | 8K @ 24 fps, 4K @ 30/60 fps, 1080p @ 30/60 fps, 720P @ 30 fps |
| Single | 32MP f/2.45 |
| Features | Selfie Night Mode, AI Beautify, AI Portrait Video, Movie Frame |
| Video | 1080p @ 60/30 fps, 720p @ 30/120 fps |
| Fingerprint | In-display (Optical) |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Dolby Atmos, Sound By Harman Kardon |
| Type | Ambient Light, Accelerometer, Gyro, Proximity, E-Compass, Linear Motor, Barometer, Flicker |
| WLAN | WiFi 6/6E (802.11 a/b/g/n/ac/ax), Dual-Band, 2x2 MIMO, WiFi Direct, Hotspot |
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, Glonass G1, Galileo E1+E5a, Beidou, NavIC L5 |
| NFC | Yes (region dependent) |
| USB | USB 3.1 Type-C, OTG |
| Type | Li-Po 4500 mAh, non-removable |
| Charging | 67W TurboCharge |
| Wireless Charging | 50W Wireless Charging 10W Reverse Wireless Charging |
| Features | LiquidCool Technology, X-axis Linear Vibration Motor, IR Blaster |
Xiaomi 12 Overview:
Here, we will discuss the full specifications, price, and availability of the Xiaomi 12.Design, Display
Xiaomi 12 features a 6.28-inch AMOLED panel with FHD+ resolution. The panel supports a 120Hz refresh rate and 480Hz touch sampling rate. Furthermore, the Xiaomi 12 is one of the world's first phones with a 12-bit screen. This means it can display a whopping 68 billion colors. However, the smartphone should support Dolby Vision to enjoy the full benefits of 12-bit color. And, thankfully, you do get support for Dolby Vision along with HDR 10+ certification here. The screen is covered by Gorilla Glass Victus for protection against accidental drops and scratches.
Performance
Underneath, Xiaomi has fitted in a powerful Qualcomm Snapdragon 8 Gen 1 chip. Like its Pro sibling, the company has included a vapor chamber cooling that covers 2600mm2 area. The smartphone is available with up to 12GB of RAM and up to 256GB of internal storage.Camera, Others
Moving on, the smartphone houses a triple camera setup led by a 50MP Sony IMX766 primary lens with OIS. Following this is a 13MP ultrawide (123° FOV), and a 5MP telephoto lens. It also boasts a feature dubbed "CyberFocus," which is an advanced autofocus technology capable of identifying and tracking different sorts of subjects.
Xiaomi 12 Price in Nepal
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 87,999 |
Xiaomi 12 User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos
Compare with similar device
Related Comparison


![Xiaomi 12X Price in Nepal [Updated]](https://media.gadgetbyte.com.np/2022/04/Xiaomi-12X-Price-in-Nepal-and-Availability.jpg)
![Xiaomi 12 Price in Nepal [Updated]](https://media.gadgetbyte.com.np/2021/11/Xiaomi-12-Price-Nepal.jpg)