PC Build Under 500000 in Nepal (Intel)
If you're looking for a high-
4.5/5
expert Review
4.5/5
expert Review
Processor
Intel Core Ultra 9 285K
Graphics Card
Nvidia GeForce RTX 5080
Model
GeForce RTX 5080 WINDFORCE OC SFF 16G
2TB NVMe PCIe Gen 4.0
| Market Status | In Stock |
| CPU Series | Intel Core Ultra Processors (Arrow Lake) |
| Processor | Intel Core Ultra 9 285K |
| L3 Cache | 36MB |
| Base / Boost Clock | P-Cores: 3.7 / 5.7 GHz (Up to 6 GHz) E-Cores: 3.2 / 4.6 GHz |
| Graphics Type | Dedicated |
| VRAM | 16GB GDDR7 |
| TGP | 360W |
| Boost Clock | 2670 MHz |
| Manufacturer | Gigabyte |
| Model | GeForce RTX 5080 WINDFORCE OC SFF 16G |
| Graphics Card | Nvidia GeForce RTX 5080 |
| Frequency | 6800MHz |
| Channel | Unspecified |
| RAM | 32GB |
| Configuration | Unspecified |
| Memory Type | DDR5 |
| Manufacturer | V COLOR |
| RGB Lighting | Yes |
| Manufacturer | Lexar |
| Manufacturer | Gigabyte |
| Model | Z890 Aoros master |
| Socket Type | LGA 1851 |
| Chipset | INTEL Z890 |
| Manufacturer | Thermaltake |
| Model | Ceres 500 |
| RGB Fans | Unspecified |
| PC Type | Gaming / Workstation |
| Type | AIO |
| Manufacturer | ASUS |
| Model | PRIME LC360 ARGB |
| RGB Lighting | Yes |
| Monitor | N/A |
| Manufacturer | Huntkey |
| Model | 1000W PLATINUM PSU |
If you're looking for a high-
| Variant | Price |
|---|---|
| 32GB+2TB | Rs. 4,99,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos