PC Build Under 500000 in Nepal (AMD)
If you’re looking for a top-tie
4.5/5
expert Review
Processor
AMD Ryzen 9 9950X3D
Graphics Card
Nvidia GeForce RTX 5080
Model
GeForce RTX 5080 WINDFORCE OC SFF 16G
990 Pro 2TB NVMe PCIe Gen 4.0
Market Status | In Stock |
CPU Series | AMD Ryzen 9000 Series |
Processor | AMD Ryzen 9 9950X3D |
L3 Cache | 128MB |
Base / Boost Clock | 4.3 / 5.7 GHz |
Graphics Type | Dedicated |
VRAM | 16GB GDDR7 |
TGP | 360W |
Boost Clock | 2670 MHz |
Manufacturer | Gigabyte |
Model | GeForce RTX 5080 WINDFORCE OC SFF 16G |
Graphics Card | Nvidia GeForce RTX 5080 |
Frequency | 6800MHz |
Channel | Unspecified |
RAM | 32GB |
Configuration | Unspecified |
Memory Type | DDR5 |
Manufacturer | V COLOR |
RGB Lighting | Yes |
Manufacturer | Samsung |
Manufacturer | Gigabyte |
Model | X870E AORUS MASTER |
Socket Type | AM5 |
Chipset | AMD X870 |
Manufacturer | Thermaltake |
Model | Ceres 500 |
RGB Fans | Unspecified |
PC Type | Gaming / Workstation |
Type | Liquid Cooler |
Manufacturer | ASUS |
Model | PRIME LC360 ARGB |
RGB Lighting | Yes |
Monitor | N/A |
Manufacturer | Huntkey |
Model | 1000W Platinum PSU |
If you’re looking for a top-tie
Continue Reading
| Variant | Price |
|---|---|
| 32GB+2TB | Rs. 4,99,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.