PC Build Under 3.5 Lakh (Intel)
4.5/5
expert Review
4.5/5
expert Review
Processor
Intel Core i9-14900KF
Graphics Card
Nvidia GeForce RTX 5070
Model
GeForce RTX 5070 EAGLE OC 12G
1TB NVMe PCIe Gen 4.0
PC Build Under 3.5 Lakh Full Specification
| Market Status | In Stock |
| CPU Series | 14th Gen Intel Core Processors (Raptor Lake-S Refresh) |
| Processor | Intel Core i9-14900KF |
| L3 Cache | 36MB |
| Base / Boost Clock | E-Cores: 2.4 / 4.4 GHz P-Cores: 3.2 / 5.8 GHz (Up to 6 GHz) |
| Graphics Type | Dedicated |
| VRAM | 12GB GDDR7 |
| TGP | 250W |
| Boost Clock | 2587 MHz |
| Manufacturer | Gigabyte |
| Model | GeForce RTX 5070 EAGLE OC 12G |
| Graphics Card | Nvidia GeForce RTX 5070 |
| Frequency | 7200 MT/s (up to 8000 MT/s) |
| Channel | Dual Channel |
| RAM | 32GB |
| Configuration | 2x 16GB |
| Memory Type | DDR5 |
| Manufacturer | Thermaltake |
| RGB Lighting | Yes |
| Manufacturer | Samsung |
| Manufacturer | Gigabyte |
| Model | Z790 Eagle |
| Socket Type | LGA 1700 |
| Chipset | Intel Z790 |
| Manufacturer | Thermaltake |
| Model | H570 TG ARGB Mid Tower Chassis |
| RGB Fans | Up to 7 (3 included) |
| PC Type | Gaming / General |
| Type | AIO |
| Manufacturer | ID-Cooling |
| Model | SL360 |
| RGB Lighting | Yes |
| Monitor | N/A |
| Manufacturer | Thermaltake |
| Model | TOUGHPOWER GF A3 Gold 1050W |
PC Build Under 350000 in Nepal (Intel)
Performance at the Core
Thi
PC Build Under 3.5 Lakh (Intel) Price in Nepal
| Variant | Price |
|---|---|
| 32GB+1TB | Rs. 3,49,999 |
PC Build Under 3.5 Lakh User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos
