2.3/5
expert Review
Model: 14IML9
Weight
1.61kg
CPU Series
Intel Core Ulta (Series 1)
GPU Name
Intel Arc Graphics
Size
14" inches
Announced | Feb, 2024 |
Market Status | In Stock |
Laptop Type | Ultrabook |
Dimension | 16.64mm x 317.72mm x 222.13mm |
Weight | 1.61kg |
Color Options | Storm Grey |
CPU Series | Intel Core Ulta (Series 1) |
Processor | Intel Core Ultra 7 155U |
Cores / Threads | 12 Cores / 14 Threads |
L3 Cache | 12MB |
Base / Boost Clock | E-Core: 1.2 / 3.8 GHz P-Core: 1.7 / 4.8 GHz |
GPU | Intel Arc Graphics |
Graphics Type | Integrated |
VRAM | Unspecified |
TGP | Unspecified |
Boost Clock | Unspecified |
Soldered Memory | Yes |
Frequency | 7467MHz |
Channel | Dual Channel |
Maximum Capacity | 16GB |
HDD | N/A |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | One M.2 2242 slot ( Up to 1TB) |
Optical Drive | N/A |
Size | 14" inches |
Panel Type | IPS LCD |
Touchscreen | Yes |
Finish | Glossy |
Resolution | 16:10 aspect ratio WUXGA (1920x1200) |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Variable Refresh Rate | No |
Color Gamut | 45% NTSC |
Others | TÜV Low Blue Light |
Maximum Brightness | 300 nits (cd/m2) |
Ports | 1x USB 3.2 Gen 1 Type-A (+Always On) |
USB Type-C | 1x USB-C (USB4 40Gbps) 1x USB-C 3.2 Gen 1 ( supports data transfer, PD 3.0, Display Port ) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | 1x microSD card reader |
Ethernet | No |
WiFi | Wi-Fi 6, 802.11ax 2x2 Wi-Fi , Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.3 |
Security | TPM 2.0 |
RAM | 16GB |
Configuration | 2x 8GB |
Memory Type | LPDDR5X |
Keyboard | Backlit Keys |
Trackpad | |
Webcam | 1080p FHD webcam with IR, Privacy Shutter |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | 2x Array |
Capacity | 71 Wh LiPo |
Charging | 65W 3-pin adapter (PD 3.0) |
Operating System | Windows 11 |
Preloaded Software | McAfee LiveSafe Lenovo Vantage |
Lenovo Yoga 7 2024 with Core Ultra 7 155 is a 2-in-1 laptop with a great display and reliable battery life. It weighs around 1.61 kilos, making it an ideal everyday carry for creati
Continue Reading
| Variant | Price |
|---|---|
| 16GB+1TB | Rs. 1,29,000 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.