4.0/5
expert Review
Model: A3517
Display
6.5" 120Hz OLED
Chipset
A19 Pro (3nm)
Camera
Single (48MP)
Battery
Li-Ion 3149 mAh
Our Rating
Design and build
9.7/10
Display
9.7/10
Performance
9.3/10
Software experience
9.4/10
Cameras
8.1/10
Battery life
8.4/10
Value for money
5.5/10
Date | September 9, 2025 In Nepal: September 26, 2025 |
Market Status | In Stock |
Series | iPhone 17 |
Device Type | Compact Smartphone |
Dimension | 156.2 x 74.7 x 5.6 mm |
Weight | 165 gm |
Build | Back: Ceramic Shield Front: Ceramic Shield 2 Frame: Titanium IP rating: IP68 dust and water resistance |
Colors | Space Black, Cloud White, Light Gold, Sky Blue |
Size | 6.5 inches |
Display Type | LTPO Super Retina XDR OLED |
Resolution | QHD+ (2736 x 1260 pixels), 19.5 : 9 ratio, 460 PPI |
Protection | Ceramic Shield 2 |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) |
Others | HDR10, Dolby Vision |
SIM | Dual SIM (Nano + eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA / NSA / Sub6 |
Chipset | Apple A19 Pro (3nm) |
CPU | Hexa-core - 2x Performance (4.26 GHz) - 4x Efficiency (2.6 GHz) |
GPU | Apple GPU (5-core) |
OS | iOS 26 |
UI Version | iOS 26 |
Promised Updates | At least 5 years |
RAM | 12GB LPDDR5 |
Storage | 256GB / 512GB / 1TB NVMe |
Variant | 12GB / 256GB, 12GB / 512GB, 12GB / 1TB |
SD Card | No |
Modules | 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps |
Modules | 18MP, f/1.9, 20 mm, PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120 fps |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Speaker | Stereo Speakers |
3.5 mm Jack | No |
Others | Dolby Atmos |
Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
WLAN | Wi-Fi 7, Tri-band |
Bluetooth | 6.0, A2DP, LE |
GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
NFC | Yes |
USB | USB 2.0 Type-C |
Type | Li-Ion 3149, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | 25W Wireless Charging 4.5W Reverse Wireless Charging |
Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
The giant Cupertino-based company Apple recently held an event called “Awe Dropping” to introduce the iPhone 17 series and more. And one of the highlights of the event was the all-new iPhone Air.
Continue Reading
| Variant | Price |
|---|---|
| iPhone Air - 12GB - 256GB | Rs. 2,00,999 |
| iPhone Air - 12GB - 512GB | Rs. 2,40,499 |
| iPhone Air - 12GB - 1TB | Rs. 2,79,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.