4.8/5
expert Review
Model: A3258
Display
6.3" 120Hz OLED
Chipset
A19 (3nm)
Camera
Dual (48MP + 48MP)
Battery
Li-Ion 3692 mAh

iPhone 17 review: Skip the Pro, get this instead
Read Full ReviewOur Rating
Design and build
9.5/10
Display
9.7/10
Performance
9.2/10
Software experience
9.4/10
Cameras
8.9/10
Battery life
8.6/10
Value for money
9.3/10
Date | September 9, 2025 In Nepal: September 26, 2025 |
Market Status | In Stock |
Series | iPhone 17 |
Device Type | Traditional Smartphone |
Dimension | 149.6 x 71.5 x 8 mm |
Weight | 177 gm |
Build | Back: Glass Front: Ceramic Shield 2 Frame: Aluminium IP rating: IP68 dust and water resistance |
Colors | Sage, lavender, Mist Blue, White |
Size | 6.3 inches |
Display Type | LTPO Super Retina XDR OLED |
Resolution | FHD+ (2622 x 1206 pixels), 19.5 : 9 ratio, 460 PPI |
Protection | Ceramic Shield 2 |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (HDR) |
Others | HDR10 |
SIM | Dual SIM (Nano + eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA B850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
Chipset | Apple A19 (3nm) |
CPU | Hexa-core - 2x Performance (4.26 GHz) - 4x Efficiency (2.6 GHz) |
GPU | Apple GPU (5-core) |
OS | iOS 26 |
UI Version | iOS 26 |
Promised Updates | At least 5 years |
RAM | 8GB LPDDR5 |
Storage | 256GB / 512GB NVMe |
Variant | 8GB / 256GB, 8GB / 512GB |
SD Card | No |
Dual | Primary: 48 MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 48 MP, f/2.2, 13 mm, PDAF, 120° FOV, 1/2.55" sensor |
Modules | Primary: 48MP, f/1.6, 26 mm, OIS, PDAF, 1/1.56” CMOS sensor Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV, 1/2.55" sensor |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps |
Modules | 18MP, f/1.9, 20 mm, PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K @ 24/25/30/60fps, 1080p @ 25/30/60/120 fps |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Speaker | Stereo Speakers |
3.5 mm Jack | No |
Others | Dolby Atmos |
Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
WLAN | Wi-Fi 7, Dual-band |
Bluetooth | 6.0, A2DP, LE |
GPS | Yes, with A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
NFC | Yes |
USB | USB 2.0 Type-C |
Type | Li-Ion 3692 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | 25W Wireless Charging 4.5W Reverse Wireless Charging |
Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
The iPhone 17 comes with an aluminum body that covers both the back and the frame, while the front is protected by Ceramic Shield 2. The device weighs around 177 gr
Continue Reading
| Variant | Price |
|---|---|
| iPhone 17 - 8GB - 256GB | Rs. 1,57,299 |
| iPhone 17 - 8GB - 512GB | Rs. 1,97,999 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.