4.4/5
expert Review
Model: A2882
Display
6.1" 60Hz OLED
Chipset
A15 (5nm)
Camera
Dual (12MP + 12MP)
Battery
Li-Ion 3279 mAh
Our Rating
Design and build
9.3/10
Display
8.8/10
Performance
9/10
Software experience
9.3/10
Cameras
8.4/10
Battery life
8.6/10
Value for money
8.9/10
Date | September 7, 2022 In Nepal: December 7, 2022 |
Market Status | In Stock |
Series | iPhone 14 |
Device Type | Traditional Smartphone |
Dimension | 146.7 x 71.5 x 7.8 mm |
Weight | 172 gm |
Build | Back: Corning Gorilla Glass Front: Ceramic Shield Frame: Aluminium IP rating: IP68 dust and water resistance |
Colors | Midnight, Purple, Starlight, Blue, (PRODUCT)RED |
Size | 6.1 inches |
Display Type | Super Retina XDR OLED |
Resolution | FHD+ (2532 x 1170 pixels), 19.5 : 9 ratio, 460 PPI |
Protection | Ceramic Shield |
Refresh Rate | 60Hz |
Touch Sampling Rate | Unspecified |
Brightness | 800 nits (HBM), 1200 nits (HDR) |
Others | HDR, True Tone, Wide Color (P3) |
SIM | Dual SIM (Nano + eSIM) |
Technology | GSM / HSDPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA B1 / 2 / 4 / 5 / 8 / 10 |
4G Bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 |
5G Bands | N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 |
Chipset | Apple A15 (5nm) |
CPU | Hexa-core - 2x Performance (3.23 GHz) - 4x Efficiency (1.82 GHz) |
GPU | Apple GPU (5-core) |
OS | iOS 16 |
UI Version | iOS 16 |
Promised Updates | At least 5 years |
RAM | 6GB LPDDR4X |
Storage | 128GB / 256GB / 512GB NVMe |
Variant | 6GB / 128GB, 6GB / 256GB, 6GB / 512GB |
SD Card | No |
Modules | Primary: 12MP, f/1.5, 26 mm, OIS, PDAF, 1/1.7” CMOS sensor Ultrawide: 12MP, f/2.4, 13 mm, PDAF, 120° FOV |
Features | Photonic Engine, Sapphire crystal lens cover, Deep Fusion, Smart HDR 4 |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
Modules | 12MP, f/1.9, 23 mm, PDAF, 1/3.6" sensor |
Features | Photonic Engine, Deep Fusion, Smart HDR 4 |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Speaker | Stereo Speakers |
3.5 mm Jack | No |
Others | Apple Lossless, Dolby Atmos, Spatial audio |
Type | Accelerometer, Barometer, Compass, Gyro, Proximity |
WLAN | Wi-Fi 6, Dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, BDS, Galileo, Glonass, QZSS |
NFC | Yes |
USB | USB 2.0 Lightning |
Type | Li-Ion 3279 mAh, non-removable |
Charging | 25W Fast Charging |
Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging |
Features | Crash Detection, Emergency SOS via satellite, Siri Assistant |
| Variant | Price |
|---|---|
| 128GB | Rs. 90,799 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.