Asus Vivobook Pro 15 OLED N6506MV-MA098W (Core Ultra 7 155H, RTX 4060, 24GB, 1TB, 15.6" 3k)
4.2/5
expert Review
Model: N6506MV-MA098W
4.2/5
expert Review
Weight
1.80 kg
CPU Series
Intel Core Ultra 7 Processors (Meteor Lake)
GPU Name
NVIDIA GeForce RTX 4060
Size
15.6 inches
Asus Vivobook Pro 15 OLED (N6506MV-MA098W) (2024) is a premium 15.6" ultrabook. As the name implies, it features an OLED display. This screen covers 100% DCI-P3 gamut, and it is VESA-certified HDR True Black on top of being Pantone validated. It is powered by an Intel Core Ultra 7 155H processor, which can reach boost clock speeds of up to 5.40 GHz. This productivity-focused laptop is further complemented by RTX 4060 GPU, 24GB of RAM, and 1TB of SSD storage.
Asus Vivobook Pro 15 OLED N6506MV-MA098W Full Specification
| Announced | Jan, 2024 |
| Market Status | In Stock |
| Laptop Type | Creator |
| Dimension | 35.57 x 23.53 x 1.99cm |
| Weight | 1.80 kg |
| Color Options | Cool Silver, Earl Grey |
| CPU Series | Intel Core Ultra 7 Processors (Meteor Lake) |
| Processor | Intel Core Ultra 7 155H |
| Cores / Threads | 16 Cores / 22 Threads |
| L3 Cache | 24MB |
| Base / Boost Clock | E-Core: 0.9 GHz / 3.8 GHz P-Core: 1.4 GHz / 4.8 GHz |
| GPU | NVIDIA GeForce RTX 4060 |
| Graphics Type | Dedicated |
| VRAM | 8GB GDDR6 |
| TGP | Unspecified |
| Boost Clock | Unspecified |
| Soldered Memory | 1x 8GB |
| Frequency | 5600MHz |
| Channel | Dual |
| Maximum Capacity | 24GB |
| HDD | No |
| SSD | 1TB M.2 NVMe PCIe |
| SSD Slots | 2x M.2 NVMe PCIe 4 |
| Optical Drive | No |
| Size | 15.6 inches |
| Panel Type | OLED |
| Touchscreen | No |
| Finish | Glossy |
| Resolution | 3.2K (2880 x 1620) 16:9 aspect ratio |
| Refresh Rate | 120Hz |
| Response Time | 0.2ms |
| Variable Refresh Rate | Unspecified |
| Color Gamut | 100% DCI-P3 |
| Others | VESA Certified HDR True Black 600, Pantone Validated, SGS Eye Care |
| Maximum Brightness | 600 nits (cd/m2) |
| Ports | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C | 1x USB 3.2 Gen 2 (Power Delivery, Display) 1x Thunderbolt 4 |
| Display | 1x HDMI 2.1 |
| Audio | 1x 3.5mm Headphone/Microphone Input/Output |
| Media Card | 1x Micro SD Card Reader, 1x SD 4.0 Card Reader |
| Ethernet | 1x RJ45 |
| WiFi | Wi-Fi 6E (802.11 ax), Dual-Band (2.4/5 GHz) |
| Bluetooth | Bluetooth 5.3 |
| Security | Fingerprint Scanner, TPM 2.0 |
| RAM | 24GB |
| Configuration | 8GB+ 16GB |
| Memory Type | DDR5 |
| Keyboard | Chiclet-style Backlit Keyboard, 1.4mm Key Travel |
| Trackpad | |
| Webcam | 1080p FHD Camera With Privacy Shutter |
| Speakers | Stereo Speakers (Harman/Kardon) |
| Microphone | Built-in Microphone with Cortana and Alexa Support |
| Capacity | 6-cell 75 Wh Li-ion |
| Charging | 200W AC Adapter |
| Operating System | Windows 11 |
| Preloaded Software | MyASUS ProArt Creator Hub |
Asus Vivobook Pro 15 OLED N6506MV-MA098W (2024) Overview:
Here's a brief description of the build, chipset, and battery life of the
Asus Vivobook Pro 15 OLED N6506MV-MA098W (Core Ultra 7 155H, RTX 4060, 24GB, 1TB, 15.6" 3k) Price in Nepal
| Variant | Price |
|---|---|
| Asus Vivobook Pro 15 OLED N6506MV-MA098W (Core Ultra 7 155H, RTX 4060, 24GB, 1TB, 15.6" 3k) | Rs. 2,60,599 |
Asus Vivobook Pro 15 OLED N6506MV-MA098W User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos




