4.8/5
expert Review
Model: G615JHR
Laptop Type
Gaming
Display
16" WQXGA 240Hz IPS
CPU
Intel Core i7-14650HX
GPU
NVIDIA RTX 5050
Announced | January, 2025 In Nepal: August 24, 2025 |
Market Status | In Stock |
Laptop Type | Gaming |
Series | Asus ROG Strix |
Dimensions (W x D x H) | 354 x 268 x 22.8 - 30.8 mm |
Weight | 2.65 kg |
Color Options | Unspecified |
CPU Series | Intel 14th Gen (Raptor Lake) |
Processor | Intel Core i7-14650HX (Intel 7) |
Base Clock | P-cores: 2.2 GHz E-cores: 1.6 GHz |
Boost Clock | P-cores: 5.2 GHz E-cores: 3.7 GHz |
Cores / Threads | 16 / 24 |
L3 Cache | 30MB |
TDP | 55W - 157W |
GPU Name | NVIDIA GeForce RTX 5050 |
Graphics Type | Dedicated |
VRAM | 8GB GDDR7 |
TGP | 100W (115W with Dynamic Boost) |
Boost Clock | Up to 1955 MHz |
NPU Name | No |
NPU Peak TOPS | No |
Installed RAM | 16GB (2x 8GB) DDR5 |
Soldered Memory | No |
Speed | 5600 MHz |
Channel | Dual channel |
Maximum Capacity | 64GB (2x SO-DIMM) |
HDD | No |
SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) |
Size | 16 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Anti-glare |
Resolution | WQXGA (2560 x 1600 pixels), 16 : 10 aspect ratio |
Refresh Rate | 240Hz |
Response Time | 3ms |
Variable Refresh Rate | NVIDIA G-SYNC |
Brightness | 500 nits (peak) |
Color Gamut | 100% DCI-P3 |
Others | Pantone Validated |
USB Type-A | 3x USB 3.2 Gen 2 (10 Gbps) |
USB Type-C | 1x Thunderbolt 4 (40 Gbps) |
Display | 1x HDMI 2.1 |
Audio | 1x 3.5 mm headphone jack |
Media Card | No |
Ethernet | 1x RJ45 (LAN) |
WiFi | WiFi 7, Tri-band (2.4 / 5 / 6 GHz) |
Bluetooth | Bluetooth 5.4 |
Security | TPM 2.0 chip |
Keyboard | Per-key RGB backlit keys |
Trackpad | Windows Precision trackpad |
Webcam | 1080p FHD IR camera |
Speakers | 2x 2W speakers |
Microphone | Built-in array microphones |
Capacity | Li-Ion 90 Wh |
Charging | 280W adapter |
Operating System | Windows 11 |
Preloaded Softwares | MyAsus, ROG Armoury Crate |
Features | MUX Switch, NVIDIA Advanced Optimus |
Here’s a brief overview of the Asus ROG Strix G16 G615JHR (2025) with an Intel Core 14th Gen processor and RTX 5050 graphics.
Continue Reading
| Variant | Price |
|---|---|
| Asus ROG Strix G16 G615JHR 2025 (Intel Core i7-14650HX, RTX 5050, 16GB, 1TB, 16″ WQXGA 240Hz) - 16GB - 1TB | Rs. 2,82,900 |
5
(0)
4
(0)
3
(0)
2
(0)
1
(0)
Sort Comments:
No comments yet.