By
Published Nov 17, 2015

No headings found
2015 has been the year of flagship smartphones on a cheaper price tag. At first, One Plus did it with the launch of One Plus Two ($380), then Motorola introduced MotoX Style for $399, and today Lenovo has launched Vibe X3 for $390. All these phones offer excellent hardware specs and is a bang for your buck.
SPECS COMPARISON: One Plus Two Vs MotoX Style Vs Lenovo Vibe X3| One Plus Two | Moto X Style | Lenovo Vibe X3 |
| 5.5-inch FullHD IPS; Gorilla Glass 4 | 5.7-inch QuadHD IPS; Gorilla Glass 3 | 5.5-inch FullHD IPS; Gorilla Glass 3 |
| Snapdragon 810 Octacore | Snapdragon 808 Hexacore | Snapdragon 808 Hexacore |
| 16/64GB ROM/ 4GB RAM; No microSD card slot | 16/32/64GB ROM/ 3GB RAM; microSD upto 128GB | 32/64GB ROM/3GB RAM; microSD upto 128GB |
| 13MP/5MP camera Sony IMX 234 Sensor | 21MP/5MP camera Sony IMX 230 Sensor | 21/8MP camera Sony IMX 230 Sensor |
| Fingerprint sensor (on the Front) | No Fingerprint sensor | Fingerprint sensor (on the back) |
| USB type C; No support for fast charging | microUSB; Qualcomm quick charge 2.0 | microUSB; Qualcomm quick charge 2.0 |
| 3300mAh battery | 3000mAh battery | 3600mAh battery |
| Single speaker on the bottom | Dual front firing speaker | Dual front firing speaker (Dolby Atmos) |
As you can see from the comparison table, the Lenovo Vibe X3 goes toe to toe with One Plus Two and the Moto X style. The phone comes with a 5.5-inch 1080P display and offers 3600 mAh battery with quick charge support, which is a way better combo than OnePlus's 5.5-inch 1080P/3300mAh with no fast charging and MotoX style's 5.7-inch QuadHD/3000mAh.

So, what do you think of Lenovo Vibe X3? Which phone would you choose if you have a budget of $400? Leave your opinion in the comments below:
Article Last updated: November 17, 2015
.png)










