After months of sifting through rumours the wait is finally over – the HTC One successor is here as the HTC One M8. How much has changed with the new model? Is it an improvement? Let's have a look at how the specs break down in order to find out.
By
Published Mar 28, 2014

No headings found
| HTC ONE | HTC ONE M8 | |
| Display | 4.7-inch 1920 x 1080 pixel resolution (469ppi) | 5-inch 1920 x 1080 pixel resolution (441ppi) |
| Processor | 1.7GHz quad-core Qualcomm Snapdragon 600 processor | 2.3GHz quad-core Qualcomm Snapdragon 801 processor |
| Camera Sensor | 4MP UltraPixel sensor with f/2.0 aperture | 4MP UltraPixel sensor with f/2.0 aperture |
| Front Facing Camera | 2MP | 5MP with f/2.0 aperure |
| Depth Sensor | No | Yes |
| Size | 137.4 x 68.2 x 9.33mm, 143g | 146.36 x 70.6 x 9.35mm, 160g |
| Expandable Storage | No | Yes – up to 128GB |
| SIM | MicroSIM | NanoSIM |
| Battery | 2,300mAh | 2,600mAh |
| Navigation Keys | Physical Keys | On-Screen |

Article Last updated: March 28, 2014
.png)









